DeFi Overview
DeFi on Robinhood Chain — protocols, TVL, and the top tokens by market cap.
Top Tokens
by market cap| # | Token | Price | Market Cap | Holders |
|---|
| 1 | USDEEthena USDe | $1 | $3.83B | 1,160 |
| 2 | USDGGlobal Dollar | $1 | $3.16B | 18,771 |
| 3 | VIRTUALVirtuals Protocol | $0.58 | $380.62M | 4,562 |
| 4 | CASHCATCash Cat | $0.18 | $185.93M | 27,169 |
| 5 | SYRUPUSDGsyrupUSDG | $1 | $91.27M | 51 |
| 6 | NPCNon-Playable Coin | $0.00688 | $55.41M | 27 |
| 7 | UPup | $0.09 | $44.36M | 397 |
| 8 | WETHWETH | $1,868 | $39.52M | 98,108 |
| 9 | BNKRBankrCoin | $0.000365 | $36.59M | 466 |
| 10 | ARROWArrow | $1.64 | $14.73M | 4,235 |
| 11 | HOODRATHoodrat | $0.01 | $10.04M | 5,269 |
| 12 | SFIsaffron.finance | $116.13 | $9.03M | 27 |
| 13 | WISHBONEWISHBONE | $0.00852 | $8.01M | 3,037 |
| 14 | CASHDOGCash Dog in Hood | $0.00663 | $6.63M | 2,938 |
| 15 | WENWen Lambo | $0.00609 | $6.11M | 1,182 |
| 16 | 46634663 | $0.00376 | $3.81M | 3,235 |
| 17 | TENDIESTENDIES | $0.00375 | $3.76M | 3,040 |
| 18 | HOPPYHOPPY | $0.00366 | $3.66M | 4,194 |
| 19 | 530Abuy and retire | $0.00355 | $3.55M | 1,848 |
| 20 | MEOWmeow | $0.00322 | $3.22M | 2,654 |
| 21 | MARIANLady Marian | $0.00318 | $3.18M | 3,488 |
| 22 | RAXOLRAXOL | $0.00254 | $2.54M | 1,472 |
| 23 | VIBECATVibing Cat | $0.00209 | $2.12M | 1,539 |
| 24 | KITSUKitsu | $0.00199 | $2.03M | 3,361 |
| 25 | HOODIEHOODIE | $0.0000179 | $1.79M | 3,872 |
| 26 | WORTHone life, its worth an attempt | $0.00154 | $1.54M | 1,581 |
| 27 | ClawBankClawBank | $0.0000151 | $1.51M | 107 |
| 28 | SEEDCOINwatch it grow | $0.00140 | $1.38M | 1,984 |
| 29 | ROBROB | $0.00134 | $1.34M | 965 |
| 30 | EARNHOLD | $0.00301 | $1.27M | 51 |
| 31 | SUITDog in a suit | $0.00122 | $1.19M | 1,600 |
| 32 | DIHDog In Hood | $0.00118 | $1.18M | 4,573 |
| 33 | NVDANVIDIA • Robinhood Token | $213.81 | $1.18M | 7,984 |
| 34 | REPERobinhood Pepe | $0.00109 | $1.09M | 2,966 |
| 35 | FOXRobin Hood | $0.00108 | $1.09M | 2,027 |
| 36 | VLADThe Green Bull | $0.00108 | $1.08M | 1,420 |
| 37 | $1$1 is all you need | $0.00114 | $1.05M | 4,532 |
| 38 | MLYMintly | $0.00248 | $1.04M | 725 |
| 39 | COOKWARECopper pot of wealth | $0.000967 | $923.82K | 1,263 |
| 40 | WIFRobinWifHat | $0.000902 | $902.73K | 4,664 |
| 41 | AMDAMD • Robinhood Token | $577.97 | $884.07K | 3,875 |
| 42 | BYCOCKETBycocket | $0.000862 | $865.47K | 1,268 |
| 43 | NVRnovara | $0.0000879 | $861.36K | 220 |
| 44 | TSLATesla • Robinhood Token | $410.37 | $837.85K | 5,086 |
| 45 | HOODBIRDHoodbird | $0.000742 | $782.07K | 1,179 |
| 46 | MUMicron Technology • Robinhood Token | $958.59 | $687.94K | 2,559 |
| 47 | STONKSStonks | $0.000683 | $667.92K | 1,032 |
| 48 | SNDKSandisk Corporation • Robinhood Token | $1,720 | $657.57K | 2,484 |
| 49 | NAVENNaven Network | $0.000597 | $601.22K | 1,492 |
| 50 | ROBINFUNRobinfun | $0.000584 | $583.72K | 1,781 |
Top Protocols
by activity| # | Protocol | Type | Transactions | Volume (24H) |
|---|
| 1 | UUniswap | DEX | 6,422,610 | $339.59M |
| 2 | RRelay | Bridge | 741,533 | — |
| 3 | 11inch | Aggregator | 67,890 | — |
| 4 | LLI.FI | Bridge | 29,553 | — |
| 5 | RRobinhood Settler | Native | 7,824 | — |